Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 44 | 32 | 27 | 12 |
| Trademark Issues | 14 | 9 | 6 | 5 |
| CSAM / Exploitation | 7 | 7 | 7 | 0 |
| NCSEI Content | 11 | 10 | 9 | 1 |
| Threats & Harassment | 16 | 10 | 7 | 6 |
| Phishing / Fraud | 20 | 14 | 12 | 6 |
| General Inquiries | 33 | 17 | 9 | 16 |
Total Reports 145
Successful 99
Removed Pages 77
Unsuccessful 46